As of March 31, 2026
| Company Name | Asahi Mutual Life Insurance Company |
|---|---|
| Location of Head Office | (Tokyo Head Office) 1-6-1, Yotsuya, Shinjuku-ku, Tokyo 160-8570, Japan TEL: 81-3-4214-3111 (Tama Head Office) 1-23, Tsurumaki, Tama City, Tokyo 206-8611, Japan |
| Chairman of the Board | Hiroki Kimura |
| President and Representative Director | Kenichiro Ishijima |
| Founded | March 1, 1888 |
| Total Assets | 5,598.9 billion yen |
| Foundation Funds (Including Reserve for Redemption of Foundation Funds) |
257.0 billion yen |
| Annualized Net Premiums for Policies in Force (Individual Insurance and Annuities) |
451.8 billion yen |
| Number of Offices | Branches:58, Sales Offices:543 (as of April 1, 2026) |
| Number of Employees | Office Staff: 4,239, Sales Representatives: 15,337 |

